Compare eSIM Plans
TravelNet, Holafly or Airalo — which one fits your trip best?
| TravelNet | Holafly | Airalo | |
|---|---|---|---|
| Coverage | 190+ destinations | 190+ pays | 200+ pays |
| Pricing | From $0.99 | From $5/day | From $3/day |
| Delivery | Instant QR code | Instant QR code | Instant QR code |
| Support | 7-day support in English | 24/7 English support | 24/7 English support |
| Validity | 1 to 30 days | 1 to 90 days | 1 to 30 days |
| Tethering | ✅ Oui | ❌ Varies | ✅ Oui |
* Indicative pricing and may vary by destination and current offers.
Comparisons by country
TravelNet against each competitor, destination by destination.
TravelNet vs Airalo
TravelNet vs Holafly
Neutral comparisons
Other providers compared with each other, with dated prices.
